| Diabetic Wounds of the Lower ExtremityA Diabetes code plus an ulcer/wound code (a code from Group 1 & Group 2) must be used together to satisfy medical necessity. | 
| Group 1 - Diabetes Codes | 
| E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene | 
| E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | 
| E13.51 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene | 
| E13.52 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene | 
| E10.51 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene | 
| E10.52 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene | 
| E11.618 | Type 2 diabetes mellitus with other diabetic arthropathy | 
| E11.620 | Type 2 diabetes mellitus with diabetic dermatitis | 
| E11.621 | Type 2 diabetes mellitus with foot ulcer | 
| E11.622 | Type 2 diabetes mellitus with other skin ulcer | 
| E11.628 | Type 2 diabetes mellitus with other skin complications | 
| E13.618 | Other specified diabetes mellitus with other diabetic arthropathy | 
| E13.620 | Other specified diabetes mellitus with diabetic dermatitis | 
| E13.621 | Other specified diabetes mellitus with foot ulcer | 
| E13.622 | Other specified diabetes mellitus with other skin ulcer | 
| E13.628 | Other specified diabetes mellitus with other skin complications | 
| E10.618 | Type 1 diabetes mellitus with other diabetic arthropathy | 
| E10.620 | Type 1 diabetes mellitus with diabetic dermatitis | 
| E10.621 | Type 1 diabetes mellitus with foot ulcer | 
| E10.622 | Type 1 diabetes mellitus with other skin ulcer | 
| E10.628 | Type 1 diabetes mellitus with other skin complications | 
| E11.69 | Type 2 diabetes mellitus with other specified complications | 
| E11.65 | Type 2 diabetes mellitus with hyperglycemia | 
| E10.69 | Type 1 diabetes mellitus with other specified complications | 
| E10.65 | Type 1 diabetes mellitus with hyperglycemia | 
| Group 2 - Wound/ Ulcer Codes | 
| I70.25 | Atherosclerosis of native arteries of extremities with ulceration | 
| I70.334 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of heel and midfoot | 
| I70.335 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of foot | 
| I70.344 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of heel and midfoot | 
| I70.345 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of foot | 
| Lower Limb Unspecified | 
 | 
| L97.911 | Non-pressure chronic ulcer of unspecified part of right lower leg limited to breakdown of skin | 
| L97.912 | Non-pressure chronic ulcer of unspecified part of right lower leg with fat layer exposed | 
| L97.913 | Non-pressure chronic ulcer of unspecified part of right lower leg with necrosis of muscle | 
| L97.914 | Non-pressure chronic ulcer of unspecified part of right lower leg with necrosis of bone | 
| L97.915 | Non-pressure chronic ulcer of unspecified part of right lower leg with muscle involvement without evidence necrosis 
 | 
| L97.916 | Non-pressure chronic ulcer of unspecified part of right lower leg with bone involvement without evidence necrosis 
 | 
| L97.918 | Non-pressure chronic ulcer of unspecified part of right lower leg with other specified severity 
 | 
| L97.921 | Non-pressure chronic ulcer of unspecified part of left lower leg limited to breakdown of skin | 
| L97.922 | Non-pressure chronic ulcer of unspecified part of left lower leg with fat layer exposed | 
| L97.923 | Non-pressure chronic ulcer of unspecified part of left lower leg with necrosis of muscle | 
| L97.924 | Non-pressure chronic ulcer of unspecified part of left lower leg with necrosis of bone | 
| L97.925 | Non-pressure chronic ulcer of unspecified part of left lower leg with muscle involvement without evidence necrosis 
 | 
| L97.926 
 | Non-pressure chronic ulcer of unspecified part of left lower leg with bone involvement without evidence necrosis 
 | 
| L97.928 
 | Non-pressure chronic ulcer of unspecified part of left lower leg with other specified severity 
 | 
| Lower Limb, Thigh | 
 | 
| I70.231 | Atherosclerosis of native arteries of right leg with ulceration of thigh | 
| I70.241 | Atherosclerosis of native arteries of left leg with ulceration of thigh | 
| I70.331 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of thigh | 
| I70.341 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of thigh | 
| I70.431 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of the thigh | 
| I70.441 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of the thigh | 
| I70.531 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of the thigh | 
| I70.541 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of the thigh | 
| I70.631 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of the thigh | 
| I70.641 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of the thigh | 
| I70.731 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of the thigh | 
| I70.741 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of the thigh | 
| L97.111 | Non-pressure chronic ulcer of right thigh limited to breakdown of skin | 
| L97.112 | Non-pressure chronic ulcer of right thigh with fat layer exposed | 
| L97.113 | Non-pressure chronic ulcer of right thigh with necrosis of muscle | 
| L97.114 | Non-pressure chronic ulcer of right thigh with necrosis of bone | 
| L97.115 
 | Non-pressure chronic ulcer of right thigh with muscle involvement without evidence necrosis 
 | 
| L97.116 
 | Non-pressure chronic ulcer of right thigh with bone involvement without evidence of necrosis 
 | 
| L97.118 
 | Non-pressure chronic ulcer of right thigh with other specified severity 
 | 
| L97.121 | Non-pressure chronic ulcer of left thigh limited to breakdown of skin | 
| L97.122 | Non-pressure chronic ulcer of left thigh with fat layer exposed | 
| L97.123 | Non-pressure chronic ulcer of left thigh with necrosis of muscle | 
| L97.124 | Non-pressure chronic ulcer of left thigh with necrosis of bone | 
| L97.125 
 | Non-pressure chronic ulcer of left thigh with muscle involvement without necrosis of muscle 
 | 
| L97.126 
 | Non-pressure chronic ulcer of left thigh with bone involvement without evidence of necrosis 
 | 
| L97.128 
 | Non-pressure chronic ulcer of left thigh with other specified severity 
 | 
| Lower Limb, Calf | 
 | 
| I70.232 | Atherosclerosis of native arteries of right leg with ulceration of calf | 
| I70.242 | Atherosclerosis of native arteries of left leg with ulceration of calf | 
| I70.332 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of calf | 
| I70.342 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of calf | 
| I70.432 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of the calf | 
| I70.442 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of the calf | 
| I70.532 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of the calf | 
| I70.542 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of the calf | 
| I70.632 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of the calf | 
| I70.642 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of the calf | 
| I70.732 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of the calf | 
| I70.742 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of the calf | 
| L97.211 | Non-pressure chronic ulcer of right calf limited to breakdown of skin | 
| L97.212 | Non-pressure chronic ulcer of right calf with fat layer exposed | 
| L97.213 | Non-pressure chronic ulcer of right calf with necrosis of muscle | 
| L97.214 | Non-pressure chronic ulcer of right calf with necrosis of bone | 
| L97.215 
 | Non-pressure chronic ulcer of right calf with muscle involvement without evidence of necrosis 
 | 
| L97.216 
 | Non-pressure chronic ulcer of right calf with bone involvement without evidence of necrosis 
 | 
| L97.218 
 | Non-pressure chronic ulcer of right calf with other specified severity 
 | 
| L97.221 | Non-pressure chronic ulcer of left calf limited to breakdown of skin | 
| L97.222 | Non-pressure chronic ulcer of left calf with fat layer exposed | 
| L97.223 | Non-pressure chronic ulcer of left calf with necrosis of muscle | 
| L97.224 | Non-pressure chronic ulcer of left calf with necrosis of bone | 
| L97.225 
 | Non-pressure chronic ulcer of left calf with muscle involvement without evidence of necrosis 
 | 
| L97.226 
 | Non-pressure chronic ulcer of left calf with bone involvement without evidence of necrosis 
 | 
| L97.228 
 | Non-pressure chronic ulcer of left calf with other specified severity 
 | 
| Lower Limb, Ankle | 
 | 
| I70.233 | Atherosclerosis of native arteries of right leg with ulceration of ankle | 
| I70.243 | Atherosclerosis of native arteries of left leg with ulceration of ankle | 
| I70.333 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of ankle | 
| I70.343 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of ankle | 
| I70.433 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of the ankle | 
| I70.443 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of the ankle | 
| I70.533 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of the ankle | 
| I70.543 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of the ankle | 
| I70.633 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of the ankle | 
| I70.643 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of the ankle | 
| I70.733 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of the ankle | 
| I70.743 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of the ankle | 
| L97.311 | Non-pressure chronic ulcer of right ankle limited to breakdown of skin | 
| L97.312 | Non-pressure chronic ulcer of right ankle with fat layer exposed | 
| L97.313 | Non-pressure chronic ulcer of right ankle with necrosis of muscle | 
| L97.314 | Non-pressure chronic ulcer of right ankle with necrosis of bone | 
| L97.315 
 | Non-pressure chronic ulcer of right ankle with muscle involvement without evidence of necrosis 
 | 
| L97.316 
 | Non-pressure chronic ulcer of right ankle with bone involvement without evidence of necrosis 
 | 
| L97.318 
 | Non-pressure chronic ulcer of right ankle with other specified severity 
 | 
| L97.321 | Non-pressure chronic ulcer of left ankle limited to breakdown of skin | 
| L97.322 | Non-pressure chronic ulcer of left ankle with fat layer exposed | 
| L97.323 | Non-pressure chronic ulcer of left ankle with necrosis of muscle | 
| L97.324 | Non-pressure chronic ulcer of left ankle with necrosis of bone | 
| L97.325 
 | Non-pressure chronic ulcer of left ankle with muscle involvement without evidence of necrosis 
 | 
| L97.326 
 | Non-pressure chronic ulcer of left ankle with bone involvement without evidence of necrosis 
 | 
| L97.328 
 | Non-pressure chronic ulcer of left ankle with other specified severity 
 | 
| Lower Limb, heel and Midfoot | 
 | 
| I70.234 | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot | 
| I70.244 | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot | 
| I70.434 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of heel and midfoot | 
| I70.444 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of heel and midfoot | 
| I70.534 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of heel and midfoot | 
| I70.544 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of the heel and midfoot | 
| I70.634 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of heel and midfoot | 
| I70.644 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of heel and midfoot | 
| I70.734 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of heel and midfoot | 
| I70.744 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of heel and midfoot | 
| L97.411 | Non-pressure chronic ulcer of right heel and midfoot limited to breakdown of skin | 
| L97.412 | Non-pressure chronic ulcer of right heel and midfoot with fat layer exposed | 
| L97.413 | Non-pressure chronic ulcer of right heel and midfoot with necrosis of muscle | 
| L97.414 | Non-pressure chronic ulcer of right heel and midfoot with necrosis of bone | 
| L97.415 
 | Non-pressure chronic ulcer of right heel and midfoot with muscle involvement without evidence of necrosis 
 | 
| L97.416 
 | Non-pressure chronic ulcer of right heel and midfoot with bone involvement without evidence of necrosis 
 | 
| L97.418 
 | Non-pressure chronic ulcer of right heel and midfoot  with other specified severity 
 | 
| L97.421 | Non-pressure chronic ulcer of left heel and midfoot limited to breakdown of skin | 
| L97.422 | Non-pressure chronic ulcer of left heel and midfoot with fat layer exposed | 
| L97.423 | Non-pressure chronic ulcer of left heel and midfoot with necrosis of muscle | 
| L97.424 | Non-pressure chronic ulcer of left heel and midfoot with necrosis of bone | 
| L97.425 
 | Non-pressure chronic ulcer of left heel and midfoot with muscle involvement without evidence of necrosis 
 | 
| L97.426 
 | Non-pressure chronic ulcer of left heel and midfoot with bone involvement without evidence of necrosis 
 | 
| L97.428 
 | Non-pressure chronic ulcer of left heel and midfoot with other specified severity 
 | 
| Other Part of foot, toe(s) | 
 | 
| I70.235 | Atherosclerosis of native arteries of right leg with ulceration of other part of foot | 
| I70.245 | Atherosclerosis of native arteries of left leg with ulceration of other part of foot | 
| I70.435 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of foot | 
| I70.445 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of other part of foot | 
| I70.535 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of other part of foot | 
| I70.545 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of the other part of foot | 
| I70.635 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of foot | 
| I70.645 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of other part of foot | 
| I70.735 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of other part of foot | 
| I70.745 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of foot | 
| L97.511 | Non-pressure chronic ulcer of other part of right foot limited to breakdown of skin | 
| L97.512 | Non-pressure chronic ulcer of other part of right foot with fat layer exposed | 
| L97.513 | Non-pressure chronic ulcer of other part of right foot with necrosis of muscle | 
| L97.514 | Non-pressure chronic ulcer of other part of right foot with necrosis of bone | 
| L97.515 
 | Non-pressure chronic ulcer of other part of right foot with muscle involvement without evidence of necrosis 
 | 
| L97.516 
 | Non-pressure chronic ulcer of other part of right foot with bone involvement without evidence of necrosis 
 | 
| L97.518 
 | Non-pressure chronic ulcer of other part of right foot with other specified severity 
 | 
| L97.521 | Non-pressure chronic ulcer of other part of left foot  limited to breakdown of skin | 
| L97.522 | Non-pressure chronic ulcer of other part of left foot with fat layer exposed | 
| L97.523 | Non-pressure chronic ulcer of other part of left foot with necrosis of muscle | 
| L97.524 | Non-pressure chronic ulcer of other part of left foot with necrosis of bone | 
| L97.525 
 | Non-pressure chronic ulcer of other part of left foot with muscle involvement without evidence of necrosis 
 | 
| L97.526 
 | Non-pressure chronic ulcer of other part of left foot with bone involvement without evidence of necrosis 
 | 
| L97.528 
 | Non-pressure chronic ulcer of other part of left foot with other specified severity 
 | 
| Other Part Lower Limb | 
 | 
| I70.238 | Atherosclerosis of native arteries of right leg with ulceration of other part of lower right leg | 
| I70.248 | Atherosclerosis of native arteries of left leg with ulceration of other part of lower left leg | 
| I70.338 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of lower leg | 
| I70.348 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of lower leg | 
| I70.438 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of lower leg | 
| I70.448 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of other part of lower leg | 
| I70.538 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of lower leg | 
| I70.548 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of lower leg | 
| I70.638 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of other part of lower leg | 
| I70.648 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of other part of lower leg | 
| I70.738 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of other part of lower leg | 
| I70.748 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of lower leg | 
| L97.811 | Non-pressure chronic ulcer of other part of right lower leg limited to breakdown of skin | 
| L97.812 | Non-pressure chronic ulcer of other part of right lower leg with fat layer exposed | 
| L97.813 | Non-pressure chronic ulcer of other part of right lower leg with necrosis of muscle | 
| L97.814 | Non-pressure chronic ulcer of other part of right lower leg with necrosis of bone | 
| L97.815 
 | Non-pressure chronic ulcer of other part of right lower leg with muscle involvement without evidence of necrosis 
 | 
| L97.816 
 | Non-pressure chronic ulcer of other part of right lower leg with bone involvement without evidence of necrosis 
 | 
| L97.818 
 | Non-pressure chronic ulcer of other part of right lower leg with other specified severity 
 | 
| L97.821 | Non-pressure chronic ulcer of other part of left lower leg  limited to breakdown of skin | 
| L97.822 | Non-pressure chronic ulcer of other part of left lower leg with fat layer exposed | 
| L97.823 | Non-pressure chronic ulcer of other part of left lower leg with necrosis of muscle | 
| L97.824 | Non-pressure chronic ulcer of other part of left lower leg with necrosis of bone | 
| L97.825 
 | Non-pressure chronic ulcer of other part of left lower leg with muscle involvement without evidence of necrosis 
 | 
| L97.826 
 | Non-pressure chronic ulcer of other part of left lower leg with bone involvement without evidence of necrosis 
 | 
| L97.828 
 | Non-pressure chronic ulcer of other part of left lower leg with other specified severity 
 
 |