| Outpatient Visits - New Patients | 
				99202 | 
				Office / Outpatient Visit - New Patient - Straightforward Medical Decision Making, 15-29 min | 
				 B | 
				510 / 761 | 
				
  | 
				
  | 
			
			
				Outpatient Visits - New Patients
  | 
				99203 | 
				Office / Outpatient Visit - New Patient - Low Medical Decision Making, 30-44 min | 
				 B | 
				510 / 761 | 
				 | 
				
  | 
			
			
				| Outpatient Visits - New Patients | 
				99204 | 
				Office / Outpatient Visit - New Patient - New Moderate Medical Decision Making, 45-59 min | 
				 B | 
				510 / 761
  | 
				 | 
				
  | 
			
			
				Outpatient Visits - New Patients
  | 
				99205
  | 
				Office / Outpatient Visit - New Patient - High Medical Decision Making, 60-74 min
  | 
				 B
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Outpatient Visits - Established Patients
  | 
				99211
  | 
				Office / Outpatient Visit - Established Patient - May not require phys/QHP
  | 
				 B
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Outpatient Visits - Established Patients
  | 
				99212
  | 
				Office / Outpatient Visit - Established Patient - Straigthforward Medical Decision Making, 10-19 min
  | 
				 B
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Outpatient Visits - Established Patients
  | 
				99213
  | 
				Office / Outpatient Visit - Established Patient - Low Medical Decision Making, 20-29 min
  | 
				 B
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Outpatient Visits - Established Patients
  | 
				99214
  | 
				Office / Outpatient Visit - Established Patient - Moderate Medical Decision Making, 30-39 min
  | 
				 B
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Outpatient Visits - Established Patients
  | 
				99215
  | 
				Office / Outpatient Visit - Established Patient - High Medical Decision Making, 40-54 min
  | 
				 B
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				| Outpatient Visits | 
				G0463
  | 
				Hospital OP Clinic Visit - MEDICARE ONLY (for Hospital Outpatient Departments)
  | 
				 J2
  | 
				510 / 761
  | 
				 $ 128.87
  | 
				 $ 25.78
  | 
			
			
				| Application of Cellular and/or Tissue Based Products (Skin Substitutes) | 
				15271
  | 
				Application of skin substitute graft to trunk, arms, legs, total wound surface area up to 100 sq cm; first 25 sq cm or less wound surface area
  | 
				 T
  | 
				510 / 761
  | 
				 $ 1,829.23
  | 
				 $ 365.85
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				15272
  | 
				Application of skin substitute graft to trunk, arms, legs, total wound surface area up to 100 sq cm; each additional 25 sq cm wound surface area, or part thereof (HIGH)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				15273
  | 
				Application of skin substitute graft to trunk, arms, legs, total wound surface area greater than or equal to 100 sq cm; first 100 sq cm wound surface area, or 1% of body area of infants and children (HIGH)
  | 
				 T
  | 
				510 / 761
  | 
				 $ 3660.97
  | 
				 $ 732.20
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				15274
  | 
				Application of skin substitute graft to trunk, arms, legs, total wound surface area greater than or equal to 100 sq cm; each additional 100 sq cm wound surface area, or part thereof, or each additional 1% of body area of infants and children, or part thereof (HIGH)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				15275
  | 
				Application of skin substitute graft to face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and/or multiple digits, total wound surface area up to 100 sq cm; first 25 sq cm or less wound surface area (HIGH)
  | 
				 T
  | 
				510 / 761
  | 
				 $ 1829.23
  | 
				 $ 365.85
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				15276
  | 
				Application of skin substitute graft to face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and/or multiple digits, total wound surface area up to 100 sq cm; each additional 25 sq cm wound surface area, or part thereof (HIGH)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				15277
  | 
				Application of skin substitute graft to face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and/or multiple digits, total wound surface area greater than or equal to 100 sq cm; first 100 sq cm wound surface area, or 1% of body area of infants and children (HIGH)
  | 
				 T
  | 
				510 / 761
  | 
				 $ 1,829.23
  | 
				 $ 365.85
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				15278
  | 
				Application of skin substitute graft to face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and/or multiple digits, total wound surface area greater than or equal to 100 sq cm; each additional 100 sq cm wound surface area, or part thereof, or each additional 1% of body area of infants and children, or part thereof (HIGH)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				C5271
  | 
				Application of low cost skin substitute graft to trunk, arms, legs, total wound surface area up to 100 sq cm; first 25 sq cm or less wound surface area - (LOW, MEDICARE ONLY)
  | 
				 T
  | 
				510 / 761
  | 
				 $ 612.13
  | 
				 $ 122.43 | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				C5272
  | 
				Application of low cost skin substitute graft )
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				C5273
  | 
				Application of low cost skin substitute graft to trunk, arms, legs, total wound surface area greater than or equal to 100 sq cm; first 100 sq cm wound surface area - (LOW, MEDICARE ONLY)
  | 
				 T
  | 
				510 / 761
  | 
				 $ 1,829.23
  | 
				 $ 365.85
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				C5274
  | 
				Application of low cost skin substitute graft to trunk, arms, legs, total wound surface area greater than or equal to 100 sq cm; each additional 100 sq cm wound surface area, or part thereof, or each additional 1% of body area of infants and children, or part thereof - (LOW, MEDICARE ONLY)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				C5275
  | 
				Application of low cost skin substitute graft to face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and/or multiple digits, total wound surface area up to 100 sq cm; first 25 sq cm or less wound surface area - (LOW, MEDICARE ONLY)
  | 
				 T
  | 
				510 / 761
  | 
				 $ 612.13
  | 
				 $ 122.43
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				C5276
  | 
				Application of low cost skin substitute graft to face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and/or multiple digits, total wound surface area up to 100 sq cm; each additional 25 sq cm wound surface area, or part thereof - (LOW, MEDICARE ONLY)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				C5277
  | 
				Application of low cost skin substitute graft to face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and/or multiple digits, total wound surface area greater than or equal to 100 sq cm; first 100 sq cm wound surface area, or 1% of body area of infants and children - (LOW, MEDICARE ONLY)
  | 
				 T
  | 
				510 / 761
  | 
				 $ 612.13
  | 
				 $ 122.43
  | 
			
			
				Application of Cellular and/or Tissue Based Products (Skin Substitutes)
  | 
				C5278
  | 
				Application of low cost skin substitute graft to face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and/or multiple digits, total wound surface area greater than or equal to 100 sq cm; each additional 100 sq cm wound surface area, or part thereof, or each additional 1% of body area of infants and children, or part thereof - (LOW, MEDICARE ONLY)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				| Skin Substitutes (Product) | 
				A2001
  | 
				Innovamatrix ac, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2002 | Mirragen adv wnd mat per sq |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2007 | Restrata, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2008 | Theragenesis, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2009 | Symphony, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2010
  | 
				Apis, per square centimeter |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2011 | Supra sdrm, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2012 | Suprathel, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2013 | Innovamatrix fs, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2015 | Phoenix wnd mtrx, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2016 | Permeaderm b, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2018 | Permeaderm c, per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2019
  | 
				Kerecis marigen shld sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				A2021
  | Neomatrix per sq cm |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				Q4101 | Apligraf |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				Q4102
  | Oasis wound matrix |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			
				Skin Substitutes (Product)
  | 
				Q4104 | Integra bmwd |  N
  | 
				636
  | 
				
  | 
				
  | 
			
			Skin Substitutes (Product)
  | Q4105
  | Integra drt or omnigraft
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4106
  | Dermagraft
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4107
  | Graftjacket
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4108
  | Integra matrix
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4110
  | Primatrix
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4111
  | Gammagraft
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4115
  | Alloskin
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4117
  | Hyalomatrix
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4121
  | Theraskin
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4122
  | Dermacell, awm, porous sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4123
  | Alloskin
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4124
  | Oasis tri-layer wound matrix
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4127
  | Talymed
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4128
  | Flexhd/allopatchhd/sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4132
  | Grafix core, grafixpl core
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4133
  | Grafix stravix prime pl sqcm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4136
  | Ezderm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4141
  | Alloskin ac, 1 cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4147
  | Architect ecm px fx 1 sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4148
  | Neox neox rt or clarix cord
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4151
  | Amnioband, guardian 1 sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4152
  | Dermapure 1 square cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4153
  | Dermavest, plurivest sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4154
  | Biovance 1 square cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4156
  | Neox 100 or clarix 100
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4158
  | Kerecis omega3, per sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4161
  | Bio-connekt per square cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4163
  | Woundex, bioskin, per sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4164
  | Helicoll, per square cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4166
  | Cytal, per square centimeter
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4173
  | Palingen or palingen xplus
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4175
  | Miroderm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4179
  | Flowerderm, per sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4186
  | Epifix 1 sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4187
  | Epicord 1 sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4191
  | Restorigin 1 sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4193
  | Coll-e-derm 1 sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4200
  | Skin te 1 sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4203
  | Derma-gide, 1 sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4222
  | Progenamatrix, per sq cm
  |  N | 636
  | 
  | 
  | 
Skin Substitutes (Product)
  | Q4238
  | Derm-maxx, per sq cm
  |  N | 636
  | 
  | 
  | 
				| Biopsy | 
				11102
  | 
				Tangential biopsy of skin (e.g., shave, scoop, saucerize, curette) single lesion
  | 
				 T
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Biopsy
  | 
				11103
  | 
				Tangential biopsy of skin each separate/additional lesion
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Biopsy
  | 
				11104
  | 
				Punch biopsy of skin (including simple closure, when performed) single lesion
  | 
				 T
  | 
				510 / 761
  | 
				 $ 399.53
  | 
				 $ 79.91
  | 
			
			
				Biopsy
  | 
				11105
  | 
				Punch biopsy of skin each separate/additional lesion
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Biopsy
  | 
				11106
  | 
				Incisional biopsy of skin (e.g., wedge) (including simple closure, when performed) single lesion
  | 
				 T
  | 
				510 / 761
  | 
				 $ 612.13
  | 
				 $ 122.43
  | 
			
			
				Biopsy
  | 
				11107
  | 
				Incisional biopsy of skin each separate/additional lesion
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				| Burn | 
				16020
  | 
				Dressing an/or debmt partial thn burn, initial or subsequent, small
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Burn
  | 
				16025
  | 
				Dressing an/or debmt partial thn burn, initial or subsequent, med
  | 
				 T
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Burn
  | 
				16030
  | 
				Dressing an/or debmt partial thn burn, initial or subsequent, lg
  | 
				 T
  | 
				510 / 761
  | 
				 $ 399.53
  | 
				 $ 79.91
  | 
			
			
				| Chemical Cauterization | 
				17250
  | 
				Chemical cauterization of granulation tissue (proud flesh) - - not to be used with excision codes for same lesion
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				| Debridement | 
				97597
  | 
				Debridement, Open Wound first 20 sq cm or less
  | 
				 T
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Debridement
  | 
				97598
  | 
				Debridement, Open Wound each additional 20 sq cm, or part thereof
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Debridement
  | 
				11042
  | 
				Debridement:  Subcutaneous tissue - first 20 sq cm or less
  | 
				 T
  | 
				510 / 761
  | 
				 $ 399.53
  | 
				 $ 79.91 
  | 
			
			
				Debridement
  | 
				11043
  | 
				Debridement: Muscle / Fascia - first 20 sq cm or less
  | 
				 T
  | 
				510 / 761
  | 
				 $ 612.13
  | 
				 $ 122.43
  | 
			
			
				Debridement
  | 
				11044
  | 
				Debridement: Bone - first 20 sq cm or less
  | 
				 J1
  | 
				510 / 761
  | 
				 $ 1,620.24
  | 
				 $ 324.05
  | 
			
			
				Debridement
  | 
				11045
  | 
				Debridement, Subcutaneous tissue, Each Addt'l 20 sq cm or Part Thereof
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Debridement
  | 
				11046
  | 
				Debridement, Muscle/Fascia, Each Addt'l 20 sq cm or Part Thereof
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Debridement
  | 
				11047
  | 
				Debridement, Bone, Each Addt'l 20 sq cm or Part Thereof
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				| Debridement (Non Selective) and NPWT | 
				97602
  | 
				Removal of devitalized tissue from wound(s); non-selective debridement, without anesthesia (e.g., wet-to-moist dressings, enzymatic, abrasion), including topical application(s), wound assessment, & instruction(s) for ongoing care, per session
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Debridement (Non Selective) and NPWT
  | 
				97605
  | 
				Negative pressure wound therapy (eg, vacuum assisted drainage collection), utilizing durable medical equipment (DME), including topical application(s), wound assessment, and instruction(s) for ongoing care, per session; total wound(s) surface area less than or equal to 50 square centimeters
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Debridement (Non Selective) and NPWT
  | 
				97606
  | 
				Negative pressure wound therapy (eg, vacuum assisted drainage collection), utilizing durable medical equipment (DME), including topical application(s), wound assessment, and instruction(s) for ongoing care, per session; total wound(s) surface area greater than 50 square centimeters
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 399.53
  | 
				 $ 79.91
  | 
			
			
				Debridement (Non Selective) and NPWT
  | 
				97607
  | 
				Negative Pressure Wound Therapy (disposable) < 50 sq cm
  | 
				 T
  | 
				510 / 761
  | 
				 $ 399.53
  | 
				 $ 79.91
  | 
			
			
				Debridement (Non Selective) and NPWT
  | 
				97608
  | 
				Negative Pressure Wound Therapy (disposable) > 50 sq cm
  | 
				 T
  | 
				510 / 761
  | 
				 $ 399.53
  | 
				 $ 79.91
  | 
			
			
				| Hyperbaric Oxygen Therapy | 
				G0277
  | 
				Hyperbaric oxygen under pressure, full body chamber, per 30 minute interval - per 30 min (Medicare hospital outpatient only)
  | 
				 S
  | 
				413
  | 
				 $ 137.90
  | 
				 $ 27.58
  | 
			
			
				Hyperbaric Oxygen Therapy
  | 
				99183
  | 
				Physician or other qualified health care professional attendance and supervision of hyperbaric oxygen therapy, per session - per session 
  | 
				 B
  | 
				413
  | 
				
  | 
				
  | 
			
			
				| HBOT Related Procedures | 
				96372
  | 
				Therapeutic, prophylactic or diagnostic injection (specify substance or drug); subcutaneous or intramuscular
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 71.17
  | 
				 $ 14.24
  | 
			
			
				HBOT Related Procedures
  | 
				82962
  | 
				Glucose, blood by glucose monitoring device(s) - - Glucometer (reimbursement dependent upon state reimbursement)
  | 
				 Q4
  | 
				300
  | 
				
  | 
				
  | 
			
			
				HBOT Related Procedures
  | 
				69209
  | 
				Removal impacted cerumen requiring lavage/irrigation, unilateral
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 59.40
  | 
				 $ 11.88
  | 
			
			
				HBOT Related Procedures
  | 
				69210
  | 
				Removal impacted cerumen requiring instrumentation, unilateral
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 59.40
  | 
				 $ 11.88
  | 
			
			
				| Incision and Drainage | 
				10060
  | 
				Incision & drainage of abscess (carbuncle, suppurative hidradenitis, cyst, cutaneous or subcutaneous abscess, furuncle, or paronychia): simple / single
  | 
				 T
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Incision and Drainage
  | 
				10061
  | 
				Incision & drainage of abscess: complicated / multiple
  | 
				 T
  | 
				510 / 761
  | 
				 $ 399.53
  | 
				 $ 79.91
  | 
			
			
				| Nails | 
				11719
  | 
				Trimming of nondystrophic nails, any number
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 59.40
  | 
				 $ 11.88
  | 
			
			
				Nails
  | 
				11720
  | 
				Debridement of nail(s) by any method(s): 1 - 5 nails
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 59.40
  | 
				 $ 11.88
  | 
			
			
				Nails
  | 
				11721
  | 
				Debridement of nail(s) by any method(s): 6 or more nails
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 59.40
  | 
				 $ 11.88
  | 
			
			
				Nails
  | 
				11730
  | 
				Avulsion of nail plate, partial or complete, simple: 1 nail plate
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Nails
  | 
				11732
  | 
				Avulsion of nail plate; each additional nail plate (list separately in addition to code for primary procedure)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Nails
  | 
				11750
  | 
				Excision of nail and nail matrix, partial or complete (eg, ingrown or deformed nail), for permanent removal
  | 
				 T
  | 
				510 / 761
  | 
				 $ 399.53
  | 
				 $ 79.91
  | 
			
			
				| Paring or Cutting | 
				11055
  | 
				Paring or cutting of benign hyperkeratotic lesion (Corn or callus): 1 lesion
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74
  | 
			
			
				Paring or Cutting
  | 
				11056
  | 
				Paring or cutting of benign hyperkeratotic lesion: 2 - 4 lesions
  | 
				 Q1
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74 
  | 
			
			
				Paring or Cutting
  | 
				11057
  | 
				Paring or cutting of benign hyperkeratotic lesion: more than 4 lesions
  | 
				 T
  | 
				510 / 761
  | 
				 $ 198.70
  | 
				 $ 39.74 
  | 
			
			
				| Strapping / Compression Bandages | 
				29445
  | 
				Application of rigid total contact leg cast
  | 
				 T
  | 
				510 / 761
  | 
				 $ 265.58
  | 
				 $ 53.12
  | 
			
			
				Strapping / Compression Bandages
  | 
				29580
  | 
				Application of unna boot
  | 
				 T
  | 
				510 / 761
  | 
				 $ 157.79
  | 
				 $ 31.56
  | 
			
			
				Strapping / Compression Bandages
  | 
				29580-50
  | 
				Application of Bilateral unna boot
  | 
				 T
  | 
				510 / 761
  | 
				 $ 236.69
  | 
				 $ 47.34
  | 
			
			
				Strapping / Compression Bandages
  | 
				29581
  | 
				Application of multi-layer venous wound compression system, below knee
  | 
				 T
  | 
				510 / 761
  | 
				 $ 157.79
  | 
				 $ 31.56
  | 
			
			
				Strapping / Compression Bandages
  | 
				29581-50
  | 
				Application of Bilateral multi-layer venous wound compression system, below knee
  | 
				 T
  | 
				510 / 761
  | 
				 $ 236.69
  | 
				 $ 47.34
  | 
			
			
				| Veins and Related Diagnostic Tests | 
				36478
  | 
				Endovenous ablation therapy of incompetent vein, extremity, inclusive of all imaging guidance and monitoring, percutaneous, laser; first vein treated
  | 
				 J1
  | 
				510 / 761
  | 
				 $ 3,147.50
  | 
				 $ 629.50
  | 
			
			
				Veins and Related Diagnostic Tests
  | 
				36479
  | 
				Endovenous ablation therapy of incompetent vein, extremity, inclusive of all imaging guidance and monitoring, percutaneous, laser; second and subsequent vein(s) veinstreated in a single extremity, each through separate access sites (List separately in addition to code for primary procedure)
  | 
				 N
  | 
				510 / 761
  | 
				
  | 
				
  | 
			
			
				Veins and Related Diagnostic Tests
  | 
				36465
  | 
				Injection of non-compounded foam sclerosant with ultrasound compression maneuvers to guide dispersion of the injectate, inclusive of all imaging guidance and monitoring; single incompetent extremity truncal vein (eg, great saphenous vein, accessory saphenous vein)
  | 
				 T
  | 
				510 / 761
  | 
				 $ 1,829.23
  | 
				 $ 365.85
  | 
			
			
				Veins and Related Diagnostic Tests
  | 
				36466
  | 
				Injection of non-compounded foam sclerosant with ultrasound compression maneuvers to guide dispersion of the injectate, inclusive of all imaging guidance and monitoring; multiple incompetent truncal veins (eg, great saphenous vein, accessory saphenous vein), same leg
  | 
				 T
  | 
				510 / 761
  | 
				 $ 1,829.23
  | 
				 $ 365.85
  | 
			
			
				Veins and Related Diagnostic Tests
  | 
				93970
  | 
				Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study
  | 
				 S
  | 
				761 / 921 402
  | 
				 $ 241.72
  | 
				 $ 48.35
  | 
			
			
				Veins and Related Diagnostic Tests
  | 
				93971
  | 
				Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
  | 
				 S
  | 
				761 / 921 402
  | 
				 $ 106.34
  | 
				 $ 21.27
  | 
			
			
				| Venous/Arterial Studies (Extremities) | 
				93922
  | 
				Limited bilateral noninvasive physiologic studies of upper or lower extremity arteries, (eg, for lower extremity: ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus bidirectional, Doppler waveform recording and analysis at 1-2 levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus volume plethysmography at 1-2 levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries with transcutaneous oxygen tension measurements at 1-2 levels)
  | 
				 Q1
  | 
				921
  | 
				 $ 128.90
  | 
				 $ 25.78
  | 
			
			
				Venous/Arterial Studies (Extremities)
  | 
				93922-52
  | 
				Limited bilateral noninvasive physiologic studies of upper or lower extremity arteries, (eg, for lower extremity: ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus bidirectional, Doppler waveform recording and analysis at 1-2 levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus volume plethysmography at 1-2 levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries with transcutaneous oxygen tension measurements at 1-2 levels); report modifier 52 for a unilateral study when recording 1-2 levels.
  | 
				 Q1
  | 
				921
  | 
				 $ 64.45
  | 
				 $ 12.89
  | 
			
			
				Venous/Arterial Studies (Extremities)
  | 
				93923
  | 
				Complete bilateral noninvasive physiologic studies of upper or lower extremity arteries, 3 or more levels (eg, for lower extremity: ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental blood pressure measurements with bidirectional Doppler waveform recording and analysis, at 3 or more levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental volume plethysmography at 3 or more levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental transcutaneous oxygen tension measurements at 3 or more level(s), or single level study with provocative functional maneuvers (eg, measurements with postural provocative tests, or measurements with reactive hyperemia);
  | 
